User:Apat198: Difference between revisions
From Stage One Wiki
Jump to navigationJump to search
No edit summary |
|||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
='''BACHELOR OF TECHNOLOGY | ='''BACHELOR OF TECHNOLOGY'''= | ||
== | == '' Medical Physics and Imaging Technology'' == | ||
Course Coordinator : [http://www.cs.auckland.ac.nz/people/profile.php?id= | |||
== S1: COMPSCI 111 == | |||
Course Coordinator : [http://www.cs.auckland.ac.nz/people/profile.php?id=acam001 Ann Cameron] | |||
===Lectures=== | ===Lectures=== | ||
#Introduction / Bits, bytes, digital information | #Introduction / Bits, bytes, digital information | ||
#Hardware, components of a computer system | #Hardware, components of a computer system | ||
===Labs=== | ===Labs=== | ||
*Introduction to the Computer Science Laboratories | |||
*Effective use of the Internet | |||
== S1: MATHS 108 == | |||
===Tutorials=== | |||
#Tutorial 1 | |||
#Tutorial 2 | |||
== S1: MEDSCI 205 == | |||
== | ===Labs=== | ||
*Membrane Transport Properties of Red Blood Cells | |||
*Human Dive Reflex | |||
== | ==S1: PHYSICS 240 == | ||
== | ===Labs=== | ||
*Expt: 211 Data Analysis using MATLAB |
Latest revision as of 11:04, 22 March 2009
BACHELOR OF TECHNOLOGY
Medical Physics and Imaging Technology
S1: COMPSCI 111
Course Coordinator : Ann Cameron
Lectures
- Introduction / Bits, bytes, digital information
- Hardware, components of a computer system
Labs
- Introduction to the Computer Science Laboratories
- Effective use of the Internet
S1: MATHS 108
Tutorials
- Tutorial 1
- Tutorial 2
S1: MEDSCI 205
Labs
- Membrane Transport Properties of Red Blood Cells
- Human Dive Reflex
S1: PHYSICS 240
Labs
- Expt: 211 Data Analysis using MATLAB