User:Tkuh317: Difference between revisions
From Stage One Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
===Music=== | ===Music=== | ||
#I am a come-and-go violinist, and took up the violin at 9. I play the piano | #I am a come-and-go violinist, and took up the violin at 9. | ||
#I play the following keyboard instruments: | |||
##The piano (for relaxation) | |||
##The organ (for Church on Sundays) | |||
====Current playing==== | ====Current playing==== | ||
At the moment, I play Irish fiddle-music with two friends. We play at social gatherings, for people we know. I occasionally play the organ for Church on Sundays. | *Violin: | ||
**At the moment, I play Irish fiddle-music with two friends. We play at social gatherings, for people we know. | |||
*Organ: | |||
**I occasionally play the organ for Church on Sundays. | |||
== Courses I am taking == | == Courses I am taking == | ||
;COMPSCI 111 : A practical introduction to computing that will build confidence and familiarity with computers. Topics include: web site design, an overview of computer hardware and operating systems, effective use of common applications, using the Internet as a communication medium, applying programming concepts, and social implications of technology. | |||
;MATH 108 : A general entry to Mathematics for commerce and the social sciences, following Year 13 Mathematics. MATHS 108 covers selected topics in algebra and calculus and their applications, including: linear functions, linear equations and matrices; functions, equations and inequalities; limits and continuity; differential calculus of one and two variables; integral calculus of one variable. | |||
;STATS 101 : This course is intended for anyone who will ever have to collect or make sense of data, either in their career or private life. The steps involved in conducting a statistical investigation are studied with the main emphasis being on data analysis and the background concepts necessary for successfully analysing data, extrapolating from patterns in data to more generally applicable conclusions (statistical inference), and communicating results to others. Technical topics discussed include: types of investigations; data collection; tools for exploring and summarising data; probability and distributions; tools for extrapolating from data (includes confidence intervals to convey uncertainty, statistical significance, t-tests, and p-values); nonparametric methods; analysing relationships (includes comparing groups and one-way analysis of variance, simple linear regression, correlation, tables of counts and the chi-square test). | |||
;SPANISH 104G : Provides a solid grounding in the basic grammar and vocabulary of Spanish. Emphasis is on communicative competence including speaking, listening, reading, and writing skills. This course is designed for beginners or near beginners. | |||
==Internal Link== | ==Internal Link== | ||
[[Ann's page]] | [[Ann's page]] | ||
Latest revision as of 10:41, 16 April 2013
My name is Thomas. I'm taking a bachelor of Science, majoring in Chemistry.
Hobbies
I enjoy playing music and spending time with friends.
Music
- I am a come-and-go violinist, and took up the violin at 9.
- I play the following keyboard instruments:
- The piano (for relaxation)
- The organ (for Church on Sundays)
Current playing
- Violin:
- At the moment, I play Irish fiddle-music with two friends. We play at social gatherings, for people we know.
- Organ:
- I occasionally play the organ for Church on Sundays.
Courses I am taking
- COMPSCI 111
- A practical introduction to computing that will build confidence and familiarity with computers. Topics include: web site design, an overview of computer hardware and operating systems, effective use of common applications, using the Internet as a communication medium, applying programming concepts, and social implications of technology.
- MATH 108
- A general entry to Mathematics for commerce and the social sciences, following Year 13 Mathematics. MATHS 108 covers selected topics in algebra and calculus and their applications, including: linear functions, linear equations and matrices; functions, equations and inequalities; limits and continuity; differential calculus of one and two variables; integral calculus of one variable.
- STATS 101
- This course is intended for anyone who will ever have to collect or make sense of data, either in their career or private life. The steps involved in conducting a statistical investigation are studied with the main emphasis being on data analysis and the background concepts necessary for successfully analysing data, extrapolating from patterns in data to more generally applicable conclusions (statistical inference), and communicating results to others. Technical topics discussed include: types of investigations; data collection; tools for exploring and summarising data; probability and distributions; tools for extrapolating from data (includes confidence intervals to convey uncertainty, statistical significance, t-tests, and p-values); nonparametric methods; analysing relationships (includes comparing groups and one-way analysis of variance, simple linear regression, correlation, tables of counts and the chi-square test).
- SPANISH 104G
- Provides a solid grounding in the basic grammar and vocabulary of Spanish. Emphasis is on communicative competence including speaking, listening, reading, and writing skills. This course is designed for beginners or near beginners.