User:Snaf002: Difference between revisions
From Stage One Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
'''BOptom''' | '''BOptom''' | ||
==Conjoint Degree== | ==Conjoint Degree== | ||
BSc Subjects and Specialisations | =='''BSc Subjects and Specialisations''' == | ||
Anthropological Science | *Anthropological Science | ||
Biological Sciences | *Biological Sciences | ||
Chemistry | *Chemistry | ||
Computer Science | *Computer Science | ||
Food Science | *Food Science | ||
Geography | *Geography | ||
Geology | *Geology | ||
Mathematics | *Mathematics | ||
Pharmacology | *Pharmacology | ||
Physics | *Physics | ||
Physiology | *Physiology | ||
Psychology | *Psychology | ||
Sport and Exercise Science | *Sport and Exercise Science | ||
Statistics | *Statistics | ||
====Further information==== | ====Further information==== | ||
BSc(Hons) Subject Majors and Specialisations | BSc(Hons) Subject Majors and Specialisations | ||
MSc Subject Majors and Specialisations | MSc Subject Majors and Specialisations | ||
Revision as of 23:52, 18 March 2009
THE UNIVERSITY OF AUCKLAND, FACULTY OF SCIENCE
Information about the programs offered by The Faculty of Science
BSc Science BOptom
Conjoint Degree
BSc Subjects and Specialisations
- Anthropological Science
- Biological Sciences
- Chemistry
- Computer Science
- Food Science
- Geography
- Geology
- Mathematics
- Pharmacology
- Physics
- Physiology
- Psychology
- Sport and Exercise Science
- Statistics
Further information
BSc(Hons) Subject Majors and Specialisations MSc Subject Majors and Specialisations