User:Gpav737: Difference between revisions
From Stage One Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
---- | ---- | ||
I am a second year student studying towards BCom/BSc, majoring in '''Information management''' and '''Statistics''', hoping to become a ''data analyst''. I like patterns, trends and [https://blog.hubspot.com/marketing/great-data-visualization-examples data visualisations]. | I am a second year student studying towards BCom/BSc, majoring in '''Information management''' and '''Statistics''', hoping to become a ''data analyst''. I like patterns, trends and [https://blog.hubspot.com/marketing/great-data-visualization-examples data visualisations]. | ||
==My study== | ==My study== | ||
| Line 20: | Line 19: | ||
===Summer school 2017=== | ===Summer school 2017=== | ||
#COMPSCI 111 (Course coordinator is [[acam001|Ann Cameron]]) | |||
#INFOSYS 222 (Course coordinator is Ron Tiong) | |||
==My contacts== | ==My contacts== | ||
gpav737@aucklanduni.ac.nz | gpav737@aucklanduni.ac.nz | ||
Revision as of 10:20, 15 January 2017
Galina Pavlova
About me
I am a second year student studying towards BCom/BSc, majoring in Information management and Statistics, hoping to become a data analyst. I like patterns, trends and data visualisations.
My study
First year subjects
- Matematics
- Statistics
- Comp.Science
- Infosys
- Economics
- Business
- Accounting
Summer school 2017
- COMPSCI 111 (Course coordinator is Ann Cameron)
- INFOSYS 222 (Course coordinator is Ron Tiong)
My contacts
gpav737@aucklanduni.ac.nz