User:Crab006: Difference between revisions
From Stage One Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
The course seems pretty straight-forward so far, except for binary, which was explained to me today, so it makes more sense now. | The course seems pretty straight-forward so far, except for binary, which was explained to me today, so it makes more sense now. | ||
I have a list of colours. They are: | I have a list of colours. They are: | ||
1 Red | 1 Red | ||
2 Blue | 2 Blue | ||
3 Green | 3 Green | ||
4 Orange | 4 Orange | ||
The senior tutor for this course is Ann Cameron, you can find out more about her here: https://wiki.cs.auckland.ac.nz/stageonewiki/index.php/User:Acam001 | The senior tutor for this course is Ann Cameron, you can find out more about her here: https://wiki.cs.auckland.ac.nz/stageonewiki/index.php/User:Acam001 |
Latest revision as of 03:06, 12 January 2010
PERSONAL DETAILS
My name is Cain Rabinovitch and I am studying COMPSCI111 in summer school. I am doing it as part of the general knowledge component of my degree.
How I am finding the course
The course seems pretty straight-forward so far, except for binary, which was explained to me today, so it makes more sense now.
I have a list of colours. They are:
1 Red
2 Blue
3 Green
4 Orange
The senior tutor for this course is Ann Cameron, you can find out more about her here: https://wiki.cs.auckland.ac.nz/stageonewiki/index.php/User:Acam001