(Difference between revisions)
User:Bsha928 - Stage One Wiki
Revision as of 03:00, 11 March 2022 Bsha928 (Talk | contribs) ← Previous diff |
Current revision Bsha928 (Talk | contribs)
|
Line 3: |
Line 3: |
| [[Image: Bhavesh.Coool Nerd.jpeg]] | | [[Image: Bhavesh.Coool Nerd.jpeg]] |
| | | |
- | '''Bhavesh Sharma''' or '''Bhavesh Bahal Sharma''' (Student Member Of The [https://www.royalsociety.org.nz/ Royal Society Of New Zealand]) (29 October 2001 - ) is currently an undergraduate student at the | + | |
- | [https://www.auckland.ac.nz/en.html University Of Auckland]. Bhavesh is currently completing a BA/BSc majoring in Statistics and Microbiology. Apart from these disciplines, he also studies Mathematics, World History, Entomology and Myrmecology. He is the former DUX/Valedictorian of [https://en.wikipedia.org/wiki/Papakura_High_School Papakura High School], where he passed with distinction in Biology, General Sciences, Statistics, History, and Visual Arts. | + | |
| | | |
- | === Early Life === | + | '''Bhavesh Bahal Sharma''',[https://en.wikipedia.org/wiki/Linnean_Society_of_London F.L.S] (29 October 2001 - ) is an undergraduate student at the [https://www.auckland.ac.nz/en.html University Of Auckland]. Bhavesh is currently completing a BA/BSc in Statistics and Microbiology. Apart from these disciplines, he also studies Mathematics, World History, Entomology and Cellular and Molecular Biology. |
| + | He is the former DUX/Valedictorian of [https://en.wikipedia.org/wiki/Papakura_High_School Papakura High School], |
| + | where he passed with distinction in Biology, General Sciences, Statistics, History, and Visual Arts. |
| | | |
- | '''Bhavesh''' was born on 29th October 2001 in Labasa, Fiji, he was an unusually large baby as reported by the nurses on duty upon his birth. This was likely due to him deciding that he wanted to stay in and watch Power Rangers for another month at much discomfort of his mother who almost choked out Bhavesh's dad in the Emergency Room. | + | === '''Early Life''' === |
| + | |
| + | ''Bhavesh'' was born on 29th October 2001 in Labasa, Fiji. Bhavesh had shown an aptitude for the sciences from a young age, and his father is an avid breeder of freshwater fish, an artist and was formerly a Brahmin priest in Fiji; being surrounded by the flora and fauna of Fiji and his father's interest in natural history left a lasting impact on his life. During primary school, he became interested in history and often read visual Encyclopedias during his free time; he also performed and wrote plays and raised insects and spiders. By the time Bhavesh was 15, he was deeply fascinated by the natural world and would go on to write his first research paper just before his 18th birthday. |
| + | |
| + | === ''' Further Readings''' === |
| + | *This section includes all current research papers published by '''Bhavesh Sharma'''. |
| + | |
| + | #Sharma, B. (2020, October 17). Ocean Acidification (OA): How it affects shellfish. Young Scientists Journal. Retrieved March 12, 2022, from https://ysjournal.com/ocean-acidification-oa-how-it-affects-shellfish/ |
| + | DOI: 10.13140/RG.2.2.25084.97920/1 |
| + | |
| + | # Sharma, B. (2020, June 8). (PDF) ''A straightforward review of a phylogenetic study'' ... ResearchGate. Retrieved March 12, 2022, from https://www.researchgate.net/publication/345224447_A_STRAIGHTFORWARD_REVIEW_OF_A_PHYLOGENETIC_STUDY_Chomicki_G_Renner_S_2014_Watermelon_origin_solved_with_molecular_phylogenetics_including_Linnaean_material_another_example_of_museomics |
| + | DOI: 10.13140/RG.2.2.11570.63689 |
Current revision
Bhavesh Sharma
Bhavesh Bahal Sharma,F.L.S (29 October 2001 - ) is an undergraduate student at the University Of Auckland. Bhavesh is currently completing a BA/BSc in Statistics and Microbiology. Apart from these disciplines, he also studies Mathematics, World History, Entomology and Cellular and Molecular Biology.
He is the former DUX/Valedictorian of Papakura High School,
where he passed with distinction in Biology, General Sciences, Statistics, History, and Visual Arts.
Early Life
Bhavesh was born on 29th October 2001 in Labasa, Fiji. Bhavesh had shown an aptitude for the sciences from a young age, and his father is an avid breeder of freshwater fish, an artist and was formerly a Brahmin priest in Fiji; being surrounded by the flora and fauna of Fiji and his father's interest in natural history left a lasting impact on his life. During primary school, he became interested in history and often read visual Encyclopedias during his free time; he also performed and wrote plays and raised insects and spiders. By the time Bhavesh was 15, he was deeply fascinated by the natural world and would go on to write his first research paper just before his 18th birthday.
Further Readings
- This section includes all current research papers published by Bhavesh Sharma.
- Sharma, B. (2020, October 17). Ocean Acidification (OA): How it affects shellfish. Young Scientists Journal. Retrieved March 12, 2022, from https://ysjournal.com/ocean-acidification-oa-how-it-affects-shellfish/
DOI: 10.13140/RG.2.2.25084.97920/1
- Sharma, B. (2020, June 8). (PDF) A straightforward review of a phylogenetic study ... ResearchGate. Retrieved March 12, 2022, from https://www.researchgate.net/publication/345224447_A_STRAIGHTFORWARD_REVIEW_OF_A_PHYLOGENETIC_STUDY_Chomicki_G_Renner_S_2014_Watermelon_origin_solved_with_molecular_phylogenetics_including_Linnaean_material_another_example_of_museomics
DOI: 10.13140/RG.2.2.11570.63689
This page was last modified 11:42, 22 March 2024.
|
|